Course catalog
Current Course Offerings
Every course below is available publicly, on-site, customized or online. Select a course ID or name to check the public schedule, or read about our on-site, custom and online delivery options.
All courses
| Course ID | Course Name | Description | Length | Cost | PDUs |
|---|---|---|---|---|---|
| 1384-PM101 | Introduction to Project Management | Three days on the basics of positive project management, taught to the ANSI- and IEEE-accepted standards defined by PMI and tailored specifically to IT professionals. Best for people new to project management — especially effective when taken by an entire project leadership team. | 3 days | $760.00 | 21 |
| 1384-PM0801B | Requirements Development | One day of tools and techniques for developing well-understood requirements: Displayed Thinking, use cases, customer interviewing, requirements meetings and documentation. Participants receive a copy of Alistair Cockburn's Writing Effective Use Cases. For experienced IT professionals enhancing their management skills. | 1 day | $430.00 | 7 |
| 1384-REQ01 | Scope & Requirements Development | Two days introducing the tools and techniques to develop well-understood project requirements — Displayed Thinking, use cases, requirements interviews, meetings and documentation. Participants receive a copy of Alistair Cockburn's Writing Effective Use Cases. For experienced IT professionals enhancing their management skills. | 2 days | $590.00 | 14 |
| 1384-SIM01 | Simulation Modeling for Project Management | One day on simulation modeling for project duration and cost estimating using optimistic, pessimistic and most-likely estimates. Covers Monte Carlo simulation, Latin Hypercube and PERT techniques plus the computer tools that make them possible. For experienced project managers. | 1 day | $430.00 | 7 |
| 1384-RSK01 | Project Risk Management | One day building the confidence and capability to recognize, manage and mitigate project risks. Risk is a reality — ignore it at great peril, deal with it effectively and your projects are bound to be more successful. For team members, team leads and project managers. | 1 day | $430.00 | 7 |
| 1384-PPR01 | Project Performance Reporting | One day on accurately measuring the timeline, productivity and costs of a project — and how tools such as MS Project make reporting quicker, easier and more accurate. Remember: communication is 90% of what we do. | 1 day | $430.00 | 7 |
| 1384-EVM01 | Earned Value Project Management | One day on Earned Value — the systematic methodology for evaluating project status in terms of time and money, and for forecasting completion costs and schedules with only 10–15% of the project complete. Includes hands-on exercises using the latest version of MS Project. For project managers of all experience levels. | 1 day | $430.00 | 7 |
| 1384-PMSA1 | Project Management & Systems Architecture | Four days of intensive laboratory work taking participants through developing a software application start-to-finish using best practices in project management and object-oriented development — from concept and requirements to acceptance testing and sign-off, with special emphasis on change management. For new or moderately experienced IT professionals and project management personnel. | 4 days | $920.00 | 28 |
| 1384-PD101 | Project Documentation | One day on the documentation needed to ensure quality project communications and records, plus the methods to produce that material quickly and easily. Hands-on experience with MS Project, databases and other tools. For all project managers. | 1 day | $430.00 | 7 |
| 1384-PPMA1 | Project Post Mortem Analysis | One day on the most overlooked path to organizational knowledge: the quality post-project analysis. Participants complete a full post-mortem to discover key learnings and errors to avoid on the next project. For all levels of project management and IT. | 1 day | $430.00 | 7 |
| 1384-PQM01 | Project Quality Management | One day of practical technique for the often-ambiguous topic of project quality: learn to define overall project quality and then ensure the defined standards are met. For beginning to intermediate project managers. | 1 day | $430.00 | 7 |
| 1384-SCC01 | Project Schedule & Cost Control | Two days of real-world tools for the complex problems of schedule and cost management, using case studies that show what works — and what does not — in the real world of IT projects. For intermediate and advanced project managers. | 2 days | $590.00 | 14 |
| 1384-UML01 | Introduction to UML | Two days introducing the Unified Modeling Language and the basic principles needed to use this powerful design and communications tool effectively, with hands-on exercises throughout. Participants receive the latest Addison-Wesley UML book. For project managers and IT professionals not yet familiar with UML. | 2 days | $590.00 | 14 |
| 1384-UML02 | Integrated Project Management Using RUP | Three intensive days on the Rational Unified Process and the knowledge needed to integrate RUP with common project management practices — delivering projects on time, within budget, with the right scope and quality. Participants receive the latest Addison-Wesley RUP book. | 3 days | $760.00 | 21 |
| 1384-MSP2KB | MS Project 2000 Basics | Two days introducing the features and benefits of managing a project with MS Project, using Microsoft Press courseware (book and CD included). Topics: the project file and screen, setting up and building the plan, durations and tasks, calendars, resources, scheduling, views, forms and tables, reporting and tracking progress. For beginning project managers — it is recommended to first take an Introduction to Project Management course. | 2 days | $590.00 | 14 |
| 1384-MSP2KA | MS Project 2000 Advanced | Two days on combining project data with databases, Excel or Word, plus custom macros and forms, using Microsoft Press courseware (book and CD included). Key topics: custom indicators, calculated fields, views, tables, forms and reports, the Organizer, macros, resource leveling, e-mail and differences between Project 98, 2000 and 2002. For intermediate project managers. | 2 days | $590.00 | 14 |
| 1384-MSP2KW | MS Project 2000 & the Web | One day on MS Project Central — the web-based collaboration addition to MS Project 2000 that lets project users collaborate and communicate like never before. Uses Project Management Using MS Project Central (book and CD provided). Best suited for intermediate project managers who have taken an advanced MS Project course. | 1 day | $430.00 | 7 |
| 1384-MSP22B | MS Project 2002 Basic | Two intensive days on MS Project 2002 with Microsoft Press courseware (book and CD included). Topics: the file and data structure, building the plan, durations, work and tasks, importing from Excel, calendars, resources and resource pools, scheduling, views and forms, customization, critical path, reporting and an introduction to team collaboration. For beginning project managers. | 2 days | $590.00 | 14 |
| 1384-MSP22A | MS Project 2002 Advanced | Two days on the enterprise and team capabilities of MS Project 2002 and the tools surrounding its customization features. Key topics: custom indicators and fields, views, tables, forms and reports, macros and Visual Basic for Applications, exchanging information with other tools, managing projects over the web, programming custom solutions, the OLAP cube and version differences. For intermediate project managers. | 2 days | $590.00 | 14 |
| 1384-MSP22S | MS Project 2002 Server | One day on the administrative and technical side of implementing MS Project 2002 Server, SharePoint Team Services and SQL Server 2000. Topics: installation and configuration, database structure, portfolio vs. project management, Project Web Access, the OLAP cube and building your own reporting systems. Requires a working knowledge of Windows 2000 Server administration. | 1 day | $430.00 | 7 |
| 1384-PMP01 | PMP Exam Preparation | Three days to prepare for the PMP® exam — the only prep course with a true money-back guarantee (follow our method, fail the test, and we refund 100% of your tuition), a 99% success rate among participants, and only 35 hours of study required to pass. Full details on the PMP Exam Preparation course page. | 3 days | $1,295.00 | 21 |
Don't see exactly what you need? If your training needs aren't met by the listed courses, check out our custom training option — we can custom-tailor a workshop, course or series to your needs, often for less than other firms charge for standard courses. Any course can also be delivered at your site.
Ready to enroll?
Call (303) 663-5402 or email information@lookingglassdev.com with the course ID you are interested in.